LG
Dual Inverter 14,000 BTU Window AC
$529.00
Free Shipping on All Orders

Frigidaire
$319.95
As low as $65/mo with 6-month financing.
LG
$529.00
Koldfront
$649.00
GE
$299.00
| Brand | Frigidaire |
|---|---|
| Model | FHWW063WBE |
| Filter Type | Removable/Washable |
| Color | White |
| Chassis ? | Fixed |
| Window Kit | Included |
| Compressor Type | Rotary & Impeller |
| Control Type | Electronic |
| Mounting Location | Window |
| Mounting Style | Standard |
| Air Direction | 6-Way |
| Air Discharge | Front of Unit |
| Timer | 24 hrs |
| Refrigerant | R-32 |
| Parts Warranty | 1 Year |
| Labor Warranty | 1 Year |
| Auto Restart | Yes |
|---|---|
| Cabinet Louvers | Yes |
| Filter Check Indicator | Yes |
| Heating Capable | 0 |
| Low Voltage Startup | Yes |
| Remote Control | Yes |
| Sleep Mode | Yes |
| Wi-Fi | Yes |
| Voice Control | Yes |
| Smart Home Protocol | Frigidaire App, Alexa, Google Home |
| Modes | Cool, Energy Saver, Fan |
|---|
| Fan Speeds | 3 |
|---|---|
| Cooling BTU | 6,000 BTU |
| Dehumidification | 1.3 Pints/Hr |
| Cooling Coverage | 250 Sq. Ft. |
| Thermostat Range (Low) | 60°F |
| Thermostat Range (High) | 90°F |
| Air Flow (High) | 169 CFM |
| Air Flow (Med) | 145 CFM |
| Air Flow (Low) | 132 CFM |
| Motor RPM (High) | 1,490 RPM |
| Motor RPM (Med) | 1,320 RPM |
| Motor RPM (Low) | 1,220 RPM |
| Noise Level (High) | 55 dB |
| Noise Level (Med) | 53 dB |
| Noise Level (Low) | 51 dB |
| Certifications | CSA, Canada Energy Verified |
| Exterior Dimensions | 18.5 x 15.5 x 13 in |
|---|---|
| Weight | 42 Lbs. |
| Window Height (Min) | 14" |
| Window Width | 24 - 36 in |
| Cooling Watts | 500 W |
|---|---|
| Voltage | 115 V |
| Frequency | 60 Hz |
| Cord Length | 6.5 ft |
| Plug Type | NEMA 5-15 |
| Cooling Amps | 4.7 A |
| Energy Efficiency Ratio (EER) | 12.1 EER |
| Estimated Annual Energy Cost | 48 $/yr |
The Frigidaire 6000 BTU Smart W-Fi Window Air Conditioner w/ Energy Star is ideal for cooling small to medium size bedrooms, living rooms or office spaces. It packs quite a punch and can easily adjust the temperature for a room up to 250 square foot with ease. This unit supports the Frigidaire Connect Wi-Fi app which connects your smartphone or tablet allowing you to control multiple air conditioners, create schedules, set reminders, & cycle your unit from home or away. This Frigidaire AC unit is also Energy Star certified with a 12.2 EER rating providing energy efficient cooling to keep your power bill low. These are only a few of the many features that make this Frigidaire air conditioner perfect for your small to medium size room cooling needs!
No reviews yet. Be the first to review this product.
Q: How do I choose the right size for my room?
A: Match the BTU and coverage in the specs above to your room's square footage. Our support team is glad to help you choose.
Q: Is this unit covered by a warranty?
A: Yes, every unit ships with the manufacturer's warranty. See the product details or contact us for specifics.
Frigidaire builds dependable home-comfort appliances trusted by homeowners. You get reliable comfort backed by a name people know and a nationwide service network.
As a rule of thumb, allow about 20 BTU per square foot. Check the coverage rating in the specs above, and size up for sunny rooms or kitchens.
No. Window units are designed for DIY installation and ship with a mounting kit and instructions.
This model includes a 1-year parts-and-labor manufacturer warranty. Sealed-system components are covered longer; see the manual for details.
LG
$529.00
Koldfront
$649.00
GE
$299.00
Friedrich
$579.00